




























Property Attributes
- MLS#1575003
- TypeSingle Family
- CountyNELSON
- CityBoston
- AreaNelson County
- NeighborhoodWildwoods Estates
- Zip40107
- Style1.5 Stories
- Price$ 399,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2880
- Lot Size6.78 Acres
Listing Provided Courtesy Of:
Demaree & Hubbard
Property Description
Price History | |
---|---|
12/1/2020 | Listed $399,900 |
General Features
Age | 12.00 |
---|---|
Area | 10-Nelson County |
Construction | Brick |
Full Baths | 2 |
Garage Features | Detached |
HOA Fee | No |
Property Type | A |
Roof | Shingle |
School District | Nelson |
Status | Active |
Style | 1.5 Stories |
Sub Type | Single Family Residence |
Subdivision | WILDWOODS ESTATES |
Utilities | Electricity Connected, Public Water, Septic System |
Year Built | 2008 |
Interior Features
Above Grade Finished | 2880.00 |
---|---|
Basement | Unfinished, Walkout Unfinished |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Heat Pump |
Total Baths | 2.00 |
Total Bedrooms | 5 |
Total Closets | 0.00 |
Total Fireplaces | 0.00 |
Total Rooms | 7 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 6.78 |
Exterior | Out Buildings |
Fencing | None |
Foundation | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool