


























































Property Attributes
- MLS#1573753
- TypeSingle Family
- CountyJEFFERSON
- CityLouisville
- AreaFernCreek-Hikes Point-Jeffersontown
- NeighborhoodHazelwood
- Zip40299
- StyleRanch
- Price$ 665,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size5 Acres
Listing Provided Courtesy Of:
Patti Morgan Realtors
Property Description
This Beautiful Custom Ranch, built in 2010, is perfectly situated on about 5 acres, and offers 4000 square feet of living space, in a country setting with gorgeous rolling green land, Features include an Open Concept Design, 3 Fireplaces, including Gas FP in the Master Bedroom, a Finished Walk-out Basement, Hardwood floors in the main Living Area. Outside are both the Covered Patio and another Patio with a Stone Fireplace PLUS a Brand New Low Maintenance fiberglass Heated Inground Pool surrounded by a Custom Fence and nice Landscaping. It is a slice of Heaven, Call today to schedule your tour!
Price History | |
---|---|
11/11/2020 | Listed $679,900 |
12/10/2020 | 1% - $674,900 |
12/29/2020 | 1% - $669,900 |
1/12/2021 | 1% - $665,500 |
General Features
Age | 10.00 |
---|---|
Area | 07-FernCreek/Hikes Point/Jeffersontown |
Block | 00 |
Construction | Brick |
Full Baths | 3 |
Garage Features | 1 Car Garage, 2 Car Garage, Attached, Entry Side |
HOA Fee | No |
Half Baths | 1 |
Property Type | A |
Public Remarks | This Beautiful Custom Ranch, built in 2010, is perfectly situated on about 5 acres, and offers 4000 square feet of living space, in a country setting with gorgeous rolling green land |
Roof | Shingle |
School District | Jefferson |
Status | Active |
Style | Ranch |
Sub Type | Single Family Residence |
Subdivision | HAZELWOOD |
Utilities | Electricity Connected, Propane, Public Water |
Year Built | 2010 |
Interior Features
Above Grade Finished | 2700.00 |
---|---|
Basement | Finished |
Below Grade Finished | 1300.00 |
Heating/Cooling | Central Air, Electric Heat, Forced Air Heat, Gas Heat |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Total Closets | 10.00 |
Total Fireplaces | 2.00 |
Total Rooms | 9 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 5.00 |
Exterior | Patio, Pool - In Ground, Porch |
Lot | 00 |
Lot Description | Covt/Restr |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool