















Property Attributes
- MLS#1573565
- TypeSingle Family
- CountyALLEN
- CityScottsville
- AreaOther Counties
- NeighborhoodParkview Shores
- Zip42164
- StyleManufactured
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Exit Realty Crutcher
Property Description
Don't miss out on this beautiful lake area mobile home. This place has so much to offer and is move in ready. This gem is only 2 mile from the Barren river lake state dock. Schedule your showing today.
Price History | |
---|---|
11/8/2020 | Listed $98,000 |
12/8/2020 | 9% - $90,000 |
General Features
Age | 24.00 |
---|---|
Area | 12-Other Counties |
Construction | Vinyl |
Full Baths | 2 |
Garage Features | 2 Car Carport, Detached |
HOA Fee | No |
Property Type | A |
Public Remarks | Don't miss out on this beautiful lake area mobile home. This place has so much to offer and is move in ready. This gem is only 2 mile from the Barren river lake state dock. Schedule your showing today |
Roof | Metal |
Status | Active |
Style | Manufactured |
Sub Type | Single Family Residence |
Subdivision | PARKVIEW SHORES |
Utilities | Public Water |
Year Built | 1996 |
Interior Features
Above Grade Finished | 1280.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Forced Air Heat |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Total Closets | 5.00 |
Total Fireplaces | 0.00 |
Total Rooms | 3 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 0.80 |
Exterior | Deck |
Fencing | None |
Foundation | Other |
Lot | 362, 363, 396, 395, 394 |
Lot Description | Cleared |
Lot Dimensions | 350x500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool