









Property Attributes
- MLS#1571292
- TypeLand
- CountyTRIMBLE
- CityBedford
- AreaTrimble County
- NeighborhoodPalmyra Estates
- Zip40006
- Style
- Price$ 19,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Mcmahan
Property Description
One acre cul-de-sac lot in beautiful Palmyra Estates, flat and open. Electric, natural gas and public water available. County maintained roads. Peaceful and quiet, 15 minutes to I-71. Many fine homes under construction. Come and check out living in the country!
Price History | |
---|---|
10/9/2020 | Listed $19,000 |
General Features
Area | 34-Trimble County |
---|---|
Block | 00 |
Documents Available | Building Restrict |
HOA Fee | No |
Property Type | C |
Public Remarks | One acre cul-de-sac lot in beautiful Palmyra Estates, flat and open. Electric, natural gas and public water available. County maintained roads. Peaceful and quiet |
Restrictions | Yes |
Status | Active |
Sub Area | A |
Sub Type | Residential Land |
Subdivision | PALMYRA ESTATES |
Utilities | Electricity Connected, Gas: Natural, Public Water |
Virtual Tour | http://propertytour.photos/uvt/uAcSK/GLAR/1571292/44-Locust-Grove-Rd-Bedford-KY-40006 |
Zoning | Residential |
Exterior Features
Disclosure | No |
---|---|
Display On Public Websites | Yes |
Acres | 1.00 |
Flood Plan | No |
Frontage | 200.00 |
Lot | 44 |
Lot Access | County Road, Paved Road |
Lot Description | Add Land Available, Cleared, Corner, Covenants, Cul De Sac, Flat, Restrictions |
Lot Dimensions | 200x218x200x218 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool