



Property Attributes
- MLS#1536849
- TypeLand
- CountyBULLITT
- CityShepherdsville
- AreaBullitt County
- NeighborhoodAudubon Terrace
- Zip40165
- Style
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Company Realtors
Property Description
Nice Beautiful Corner Lot in Audubon Terrace located on a Cul De Sac just waiting for you to build your dream home. Utilities Electric and Water at the street. Lot has been perked and passed.
Price History | |
---|---|
7/8/2019 | Listed $39,500 |
1/2/2020 | 11% - $35,500 |
7/1/2020 | 6% - $33,500 |
12/29/2020 | 11% - $29,900 |
General Features
Area | 11-Bullitt County |
---|---|
HOA Fee | No |
Property Type | C |
Public Remarks | Nice Beautiful Corner Lot in Audubon Terrace located on a Cul De Sac just waiting for you to build your dream home. Utilities Electric and Water at the street. Lot has been perked and passed. |
Restrictions | Yes |
Status | Active |
Sub Area | A |
Sub Type | Residential Land |
Subdivision | AUDUBON TERRACE |
Utilities | Electricity Connected, Public Water |
Zoning | Residential |
Exterior Features
Disclosure | No |
---|---|
Display On Public Websites | Yes |
Acres | 0.00 |
Flood Plan | No |
Frontage | 75.00 |
Lot Access | Easement, Paved Road |
Lot Description | Cleared, Corner, Cul De Sac, Easements, Restrictions, Sloping |
Lot Dimensions | 75x200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool